Electric road trips · data
121 European road trips by electric car: where the fast chargers run out
Every charging station within 1.5 km of each of our routes, and the longest stretch of road with no fast charger recorded on it. The number that decides whether you plan around chargers or just drive.
- Data as of November 10, 2026
- OpenStreetMap + national registers
- Free to reuse (CC BY 4.0)
92 / 121
routes with enough data to measure the longest stretch without a fast charger
62 km
median longest stretch without a recorded fast charger
27
routes where you are never more than 50 km from the next recorded fast charger
All routes, easiest first
Sorted by the longest stretch along the road with no recorded fast charger (DC or 50 kW and more) within 1.5 km. “From km” says where on the route that stretch starts.
| Route | Country | Length | Fast chargersDC | per 100 km | Longest stretch |
|---|---|---|---|---|---|
| Alsace Wine Route Road Trip | France | 107 km | 48 | 44.9 | 18 kmfrom km 73 |
| La Gomera Road Trip | Spain | 113 km | 9 | 8.0 | 22 kmfrom km 71 |
| The Romantic Road | Germany | 447 km | 128 | 28.6 | 25 kmfrom km 144 |
| Valencia to Alicante Road Trip | Spain | 273 km | 84 | 30.8 | 27 kmfrom km 184 |
| Porto to the Douro Valley Road Trip | Portugal | 112 km | 42 | 37.5 | 29 kmfrom km 56 |
| Rüdesheim to Koblenz | Germany | 63 km | 19 | 30.2 | 29 kmfrom km 0 |
| Driving Vienna to Hallstatt | Austria | 280 km | 91 | 32.5 | 30 kmfrom km 171 |
| Normandy Road Trip | France | 317 km | 119 | 37.5 | 31 kmfrom km 42 |
| Copenhagen to Skagen Road Trip | Denmark | 525 km | 192 | 36.6 | 32 kmfrom km 353 |
| Prague to Český Krumlov Road Trip | Czechia | 169 km | 42 | 24.9 | 32 kmfrom km 108 |
| The Atlantic Ocean Road | Norway | 98 km | 15 | 15.3 | 33 kmfrom km 12 |
| Vršič Pass | Slovenia | 33 km | 0 | 0.0 | 33 kmfrom km 0 |
| Deutsche Alpenstraße | Switzerland, Germany, Austria | 562 km | 230 | 40.9 | 34 kmfrom km 127 |
| Harz Mountains Road Trip from Hannover | Germany | 336 km | 77 | 22.9 | 35 kmfrom km 252 |
| Barcelona to Costa Brava Road Trip | Spain | 203 km | 77 | 37.9 | 36 kmfrom km 153 |
| Northern Corsica Road Trip from Bastia | France | 220 km | 28 | 12.7 | 36 kmfrom km 60 |
| Bernina Pass Road Trip | Switzerland, Italy | 49 km | 5 | 10.2 | 36 kmfrom km 0 |
| Tre Cime di Lavaredo | Italy | 39 km | 6 | 15.4 | 38 kmfrom km 1 |
| Málaga to Granada Road Trip via the White Villages | Spain | 317 km | 49 | 15.5 | 41 kmfrom km 173 |
| Lake Constance Road Trip from Friedrichshafen | Germany, Switzerland | 188 km | 38 | 20.2 | 43 kmfrom km 79 |
| Zurich to Interlaken Road Trip | Switzerland | 189 km | 33 | 17.5 | 43 kmfrom km 146 |
| South Moravia Road Trip from Brno | Czechia | 282 km | 44 | 15.6 | 44 kmfrom km 167 |
| Paris to the Loire Valley Road Trip | France | 460 km | 109 | 23.7 | 47 kmfrom km 218 |
| Saxon Switzerland Road Trip from Dresden | Germany, Czechia | 160 km | 29 | 18.1 | 48 kmfrom km 95 |
| Ajaccio to Bonifacio | France | 258 km | 24 | 9.3 | 49 kmfrom km 5 |
| Eifel Loop from Cologne | Germany | 407 km | 121 | 29.7 | 50 kmfrom km 247 |
| Madeira Road Trip | Portugal | 96 km | 8 | 8.3 | 50 kmfrom km 15 |
| Provence Road Trip | France | 192 km | 32 | 16.7 | 51 kmfrom km 141 |
| Lofoten Islands Road Trip | Norway | 142 km | 12 | 8.5 | 51 kmfrom km 1 |
| Route Napoléon by Motorbike | France | 290 km | 77 | 26.6 | 52 kmfrom km 216 |
| Mosel Valley Road Trip | Germany | 140 km | 31 | 22.1 | 52 kmfrom km 45 |
| Lisbon to Algarve Road Trip | Portugal | 287 km | 46 | 16.0 | 52 kmfrom km 204 |
| Black Forest High Road | Germany | 166 km | 26 | 15.7 | 52 kmfrom km 92 |
| Picos de Europa | Spain | 138 km | 6 | 4.3 | 52 kmfrom km 1 |
| West Jutland Road Trip from Billund | Denmark | 627 km | 111 | 17.7 | 53 kmfrom km 59 |
| Drive Ljubljana to Lake Bled | Slovenia | 107 km | 10 | 9.3 | 53 kmfrom km 52 |
| Furka, Grimsel & Susten Loop from Andermatt | Switzerland | 95 km | 1 | 1.1 | 53 kmfrom km 42 |
| Brittany Road Trip from Rennes | France | 858 km | 236 | 27.5 | 55 kmfrom km 476 |
| Central Slovakia Road Trip from Bratislava | Slovakia | 393 km | 44 | 11.2 | 56 kmfrom km 222 |
| Lake District Road Trip | United Kingdom | 87 km | 4 | 4.6 | 57 kmfrom km 6 |
| Route des Grandes Alpes | France | 666 km | 163 | 24.5 | 58 kmfrom km 489 |
| Mallorca Road Trip | Spain | 218 km | 38 | 17.4 | 58 kmfrom km 69 |
| Lisbon to Porto Road Trip | Portugal | 326 km | 101 | 31.0 | 60 kmfrom km 178 |
| Budapest and Lake Balaton Road Trip | Hungary | 544 km | 83 | 15.3 | 60 kmfrom km 312 |
| Fuerteventura Road Trip from North to South | Spain | 263 km | 23 | 8.7 | 60 kmfrom km 152 |
| Lanzarote Volcanic Loop | Spain | 175 km | 12 | 6.9 | 61 kmfrom km 3 |
| Luxembourg Road Trip | Luxembourg, Germany | 224 km | 13 | 5.8 | 63 kmfrom km 138 |
| Slovenian Karst and Coast Road Trip from Ljubljana | Slovenia, Croatia | 307 km | 15 | 4.9 | 63 kmfrom km 48 |
| Causeway Coastal Route | United Kingdom | 104 km | 5 | 4.8 | 63 kmfrom km 41 |
| Dordogne and Lot Road Trip from Bergerac | France | 263 km | 25 | 9.5 | 65 kmfrom km 175 |
| Bornholm Road Trip from Copenhagen | Denmark, Sweden | 468 km | 44 | 9.4 | 65 kmfrom km 203 |
| Tromsø to the Lyngen Alps | Norway | 282 km | 20 | 7.1 | 65 kmfrom km 26 |
| High Coast Road Trip from Sundsvall | Sweden | 370 km | 46 | 12.4 | 67 kmfrom km 91 |
| Andalusia's White Villages | Spain | 227 km | 24 | 10.6 | 68 kmfrom km 29 |
| Madrid to Seville Road Trip via Córdoba | Spain | 526 km | 136 | 25.9 | 69 kmfrom km 441 |
| Seville to Gibraltar Road Trip Along the Costa de la Luz | Spain | 331 km | 71 | 21.5 | 69 kmfrom km 229 |
| Krkonoše, Adršpach and Český ráj Road Trip from Prague | Czechia | 451 km | 56 | 12.4 | 69 kmfrom km 165 |
| Bohuslän Coast Road Trip from Gothenburg | Sweden | 531 km | 90 | 16.9 | 73 kmfrom km 255 |
| Galicia Road Trip | Spain | 395 km | 55 | 13.9 | 77 kmfrom km 209 |
| F249 Hvolsvöllur to Þórsmörk | Iceland | 98 km | 3 | 3.1 | 78 kmfrom km 0 |
| Grand Tour of Switzerland | Switzerland | 453 km | 76 | 16.8 | 80 kmfrom km 270 |
| Rügen and Usedom Road Trip from Rostock | Germany, Poland | 598 km | 89 | 14.9 | 80 kmfrom km 389 |
| High Tatras and Slovak Paradise Road Trip from Poprad | Slovakia | 338 km | 29 | 8.6 | 84 kmfrom km 194 |
| Gotland Road Trip from Visby | Sweden | 359 km | 18 | 5.0 | 84 kmfrom km 208 |
| Bergen to Geirangerfjord Road Trip | Norway | 468 km | 59 | 12.6 | 85 kmfrom km 296 |
| Lake Garda Circuit | Italy | 182 km | 21 | 11.5 | 89 kmfrom km 26 |
| Peloponnese Road Trip | Greece | 347 km | 35 | 10.1 | 94 kmfrom km 1 |
| Dublin to the Ring of Kerry Road Trip | Ireland | 761 km | 37 | 4.9 | 94 kmfrom km 352 |
| Šumava and Lipno Road Trip from České Budějovice | Czechia | 285 km | 17 | 6.0 | 95 kmfrom km 50 |
| Athens to Meteora Road Trip | Greece | 665 km | 66 | 9.9 | 96 kmfrom km 358 |
| Istria and Krk Road Trip from Rijeka | Croatia | 326 km | 18 | 5.5 | 98 kmfrom km 112 |
| Gran Canaria Road Trip | Spain | 195 km | 42 | 21.5 | 110 kmfrom km 15 |
| Galway to Dingle Drive | Ireland | 377 km | 15 | 4.0 | 111 kmfrom km 267 |
| Swedish Lapland in Winter | Sweden | 311 km | 13 | 4.2 | 124 kmfrom km 4 |
| Teide Loop Tenerife | Spain | 170 km | 22 | 12.9 | 126 kmfrom km 4 |
| Wild Atlantic Way North | Ireland | 403 km | 22 | 5.5 | 139 kmfrom km 0 |
| Namur to Bastogne | Belgium | 160 km | 6 | 3.8 | 144 kmfrom km 14 |
| Kraków to Zakopane | Poland | 256 km | 10 | 3.9 | 152 kmfrom km 9 |
| Munich to Venice Road Trip Through the Alps | Italy, Austria, Germany | 484 km | 121 | 25.0 | 153 kmfrom km 301 |
| F88 Mývatn to Askja | Iceland | 158 km | 1 | 0.6 | 158 kmfrom km 0 |
| Crete Road Trip | Greece | 468 km | 38 | 8.1 | 160 kmfrom km 5 |
| Småland and Öland from Malmö | Sweden | 895 km | 106 | 11.8 | 165 kmfrom km 433 |
| Reykjavik to Jökulsárlón Road Trip | Iceland | 739 km | 35 | 4.7 | 168 kmfrom km 318 |
| Alta to the North Cape Road Trip | Norway | 596 km | 20 | 3.4 | 168 kmfrom km 298 |
| Rostock to the Austrian Alps | Germany, Austria | 2,581 km | 440 | 17.0 | 171 kmfrom km 1,048 |
| Zagreb to Zadar Road Trip via Plitvice Lakes | Croatia | 268 km | 15 | 5.6 | 185 kmfrom km 49 |
| Finnish Lapland in Winter | Finland | 627 km | 7 | 1.1 | 192 kmfrom km 314 |
| Iceland Ring Road | Iceland | 1,724 km | 56 | 3.2 | 205 kmfrom km 809 |
| Kjölur | Iceland | 300 km | 7 | 2.3 | 207 kmfrom km 0 |
| Bucharest to the Transfăgărășan Road Trip | Romania | 425 km | 13 | 3.1 | 212 kmfrom km 105 |
| Reykjavík to Landmannalaugar | Iceland | 404 km | 28 | 6.9 | 256 kmfrom km 103 |
| Skopje to Ohrid via Mavrovo | North Macedonia | 323 km | 0 | 0.0 | 323 kmfrom km 0 |
Routes where the data is too thin
On these routes OpenStreetMap and the registers record the power of fewer than half the stations, so we do not measure a stretch — chargers exist, but which are fast is unknown. Check a charging app before you set off.
- Albanian Riviera Road Trip
- Bari to Salento Road Trip
- Bieszczady Road Trip from Rzeszów
- Dubrovnik to Kotor Road Trip
- Durmitor Ring Road
- Edinburgh to the Isle of Skye Road Trip
- Exeter to Falmouth
- Florence to Montepulciano
- Grossglockner High Alpine Road
- La Palma Road Trip
- Lake Como Circuit
- Lake Maggiore Road Trip from Milan
- Langhe and Barolo Road Trip from Turin
- Larnaca to Paphos via Troodos
- Masurian Lakes Road Trip from Gdańsk
- Nice to Cinque Terre
- North Coast 500
- North Wales Road Trip from Manchester
- Olbia to Alghero
- Palermo to Taormina Road Trip
- Rome to the Amalfi Coast Road Trip
- Rotterdam to Sluis
- Sarajevo to Mostar
- Shkodër to Theth
- Sicily Road Trip
- Split to Dubrovnik Road Trip
- Stelvio Pass
- The Great Dolomite Road
- Transalpina
Plan your charging stops
In the Roadcut planner, switch to an electric car, enter your range and get the fast-charging stops for any of these routes — and which hotels have a charger at the door.
Open the planner →How it is measured
- Every charging station within 1.5 km of the drawn route, from OpenStreetMap, merged with the national registers that are open: Germany (Bundesnetzagentur), France (IRVE), Spain (DGT / MITERD) and Norway and Sweden (NOBIL). A few fast chargers missing from all of them were added by hand from the operator’s own site.
- Fast means a DC plug (CCS, CHAdeMO, Tesla) or 50 kW and more, as recorded. A station with no recorded power does not count as fast, so the fast count is a floor and a stretch can only look longer than it really is, never shorter.
- The longest stretch is measured along the road: from the start to the first fast charger, between fast chargers, and from the last one to the end of the route.
- Lengths are those of the drawn route, which can differ a little from the day-by-day kilometres in the itinerary.
- The data is rebuilt every month; the date at the top says when it was last built.
Sources
Use the data
Journalists, bloggers and researchers are welcome to use these figures. Please link to this page.
Roadcut, "121 European road trips by electric car: where the fast chargers run out" (OpenStreetMap and national charging registers, November 10, 2026). https://roadcutco.com/ev-road-trips/
Free to reuse under CC BY 4.0 with a link to this page. Charging station data © OpenStreetMap contributors (ODbL) and the registers named above.